July 2024
Number of new tenancies | 20 |
Number of estate inspections completed | 8 |
Number of Tenancy Breach cases resolved | 104 |
Low and medium antisocial behaviour cases responding to within service standard | 100% |
Fly tipping | Community caretakers have attended to 5 reports of fly tipping throughout July |
Projects |
|
September 2024
Number of new tenancies | 20 | |
Number of estate inspections completed | 6 | |
Number of communal area inspections completed | 39 | |
Number of Tenancy Breach cases resolved | 60 | |
Low and medium antisocial behaviour cases responding to within service standard | 205 | |
Projects |
|
October 2024
Number of new tenancies | 20 | |
Number of estate inspections completed | 11 | |
Number of communal area inspections completed | 15 | |
Number of Tenancy Breach cases resolved | 83 | |
Low and medium antisocial behaviour cases responding to within service standard | 90 | |
Projects |
|
November 2024
Number of new tenancies | 24 | |
Number of estate inspections completed | 7 | |
Number of communal area inspections completed | 7 | |
Number of Tenancy Breach cases resolved | 83 | |
Low and medium antisocial behaviour cases responding to within service standard | 58 | |
Projects |
|