June 2024
Number of new tenancies | 22 |
Number of estate inspections completed | 10 |
Number of Tenancy Breach cases resolved | 48 |
Low and medium antisocial behaviour cases responding to within service standard | 64 received, 92.18% were within service standard |
Scheduled works | 5 garage sites visited, any dumped items were removed |
Projects |
|
August 2024
Number of new tenancies | 26 |
Number of estate inspections completed | 9 |
Number of communal area inspections completed | 10 |
Number of tenancy breach cases resolved | 58 |
Low and medium antisocial behaviour cases responding to within service standard | 36 cases received, 100% responded to and actioned within timescale |
Scheduled works | 4 garage sites were cleared, as part of the periodic monitoring that our caretakers carry out |
Projects |
|
September 2024
Number of new tenancies | 10 |
Number of estate inspections completed | 7 |
Number of communal area inspections completed | 32 |
Number of tenancy breach cases resolved | 45 |
Low and medium antisocial behaviour cases responding to within service standard | 52 cases received, 100% responded to and actioned within timescale |
Scheduled works |
Caretakers cleared 11 areas of land, including inspections on garage sites. They also cut back a hedge that was overhanging a public right of way in the Thorne area. |
Projects |
|
October 2024
Number of new tenancies | 26 |
Number of estate inspections completed | 9 |
Number of communal area inspections completed | 9 |
Number of tenancy breach cases resolved | 43 |
Low and medium antisocial behaviour cases responding to within service standard | 45 cases received, 98% responded to and actioned within timescale |
Scheduled works |
Our Caretakers have cleared 3 garage sites in the area of reported fly tipping, and also 2 areas of land. |
Projects |
|
November 2024
Number of new tenancies | 19 |
Number of estate inspections completed | 2 |
Number of communal area inspections completed | 36 |
Number of tenancy breach cases resolved | 36 |
Low and medium antisocial behaviour cases responding to within service standard | 30 cases received, 93% responded to and actioned within timescale |
Scheduled works |
Our Caretakers have cleared 7 garage sites in the area of reported fly tipping, and also 9 areas of land. They have also carried out some maintenance on a number of shrub beds in the area. |
Projects |
|
December 2024
Number of new tenancies | 6 |
Number of estate inspections completed | 8 |
Number of communal area inspections completed | 6 |
Number of tenancy breach cases resolved | 42 |
Low and medium antisocial behaviour cases responding to within service standard | 21 new cases received |
Scheduled works |
Our Caretakers have cleared 2 garage sites in areas where fly tipping has taken place, and also 15 areas of land. They have also carried out some garden clearances for our new tenants, to ensure that they are provided with a manageable garden at the beginning of their tenancy. |
Projects |
|