June 2024
Number of new tenancies |
23 |
Number of estate inspections completed |
12 |
Number of communal area inspections completed |
9 |
Number of Tenancy Breach cases resolved | 68 |
Low and medium antisocial behaviour cases responding to within service standard | 81.82% |
Fly Tipping removal | Community Caretakers have attended to 20 reports of Fly Tipping throughout June |
Projects |
14 June - Housing and Safeguarding and AntiSocial Behaviour Officers participated in a Day of Action, alongside City of Doncaster Council and ward members. We -
|
July 2024
Number of new tenancies | 33 |
Number of estate inspections completed | 13 |
Number of communal area inspections completed | 66 |
Number of Tenancy Breach cases resolved | 84 |
Low and medium antisocial behaviour cases responding to within service standard | 55.6% |
Attendance to maintenance |
Community caretakers have attended to:
|
August 2024
Number of new tenancies | 40 |
Number of estate inspections completed | 11 |
Number of communal area inspections completed | 39 |
Number of Tenancy Breach cases resolved | 64 |
Low and medium antisocial behaviour cases responding to within service standard | 95% |
Attendance to maintenance |
Throughout August, our community caretakers have attended:
|
September 2024
Number of new tenancies | 28 |
Number of estate inspections completed | 6 |
Number of communal area inspections completed | 4 |
Number of Tenancy Breach cases resolved | 88 |
Low and medium antisocial behaviour cases responding to within service standard | 100% |
Attendance to maintenance |
Throughout September, our community caretakers and housing officers have attended:
|
October 2024
Number of new tenancies | 20 |
Number of estate inspections completed | 13 |
Number of communal area inspections completed | 62 |
Number of Tenancy Breach cases resolved | 53 |
Low and medium antisocial behaviour cases responding to within service standard | 100% |
Attendance to maintenance |
Community Caretakers have attended to:
|